Address & Geocoding
Address Validation | Geocode Validation | ||
---|---|---|---|
AV-0 | Country | ||
AV-2 | Locality | G-2 | Locality |
AV-3 | Thoroughfare | G-3 | Thoroughfare |
AV-4 | Premises | G-4 | Interpolated Rooftop |
AV-5 | Delivery Point | G-5 | Rooftop |
eIDV
Street Route
Deduplication
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AF |
ISO-3-Code: | AFG |
Fips-Code: | AF |
Phonecode: | 93 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PL |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | AX |
ISO-3-Code: | ALA |
Fips-Code: | AL |
Phonecode: | 358 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | KUTIA POSTARE |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AL |
ISO-3-Code: | ALB |
Fips-Code: | AL |
Phonecode: | 355 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Boîte Postale |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | DZ |
ISO-3-Code: | DZA |
Fips-Code: | AG |
Phonecode: | 213 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | AS |
ISO-3-Code: | ASM |
Fips-Code: | AQ |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | AP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | AD |
ISO-3-Code: | AND |
Fips-Code: | AN |
Phonecode: | 376 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Case Postale |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AO |
ISO-3-Code: | AGO |
Fips-Code: | AO |
Phonecode: | 244 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AI |
ISO-3-Code: | AIA |
Fips-Code: | AV |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AG |
ISO-3-Code: | ATG |
Fips-Code: | AC |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Twice a year |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | CASILLA DE CORREOS |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | AR |
ISO-3-Code: | ARG |
Fips-Code: | AR |
Phonecode: | 54 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AM |
ISO-3-Code: | ARM |
Fips-Code: | AM |
Phonecode: | 374 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Postbus |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AW |
ISO-3-Code: | ABW |
Fips-Code: | AA |
Phonecode: | 297 |
Available: | Yes |
Update Frequency: | Monthly |
Verification Level: | SubBuilding |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box, Private Bag, GPO Box, Care PO, Locked Bag |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | AU |
ISO-3-Code: | AUS |
Fips-Code: | AS |
Phonecode: | 61 |
Available: | Yes |
Update Frequency: | Monthly |
Verification Level: | SubBuilding |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Postfach |
Deceased Check: | Yes |
National Change of Address: | Yes |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | AT |
ISO-3-Code: | AUT |
Fips-Code: | AU |
Phonecode: | 43 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | AZ |
ISO-3-Code: | AZE |
Fips-Code: | AJ |
Phonecode: | 994 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Street |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Street Center Level |
ISO-2-Code: | BS |
ISO-3-Code: | BHS |
Fips-Code: | BF |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Twice a year |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BH |
ISO-3-Code: | BHR |
Fips-Code: | BA |
Phonecode: | 973 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | GPO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BD |
ISO-3-Code: | BGD |
Fips-Code: | BG |
Phonecode: | 880 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Po Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BB |
ISO-3-Code: | BRB |
Fips-Code: | BB |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | P/YA |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BY |
ISO-3-Code: | BLR |
Fips-Code: | BO |
Phonecode: | 375 |
Available: | Yes |
Update Frequency: | Quarterly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Postbus, Boîte Postale, Postfach |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | BE |
ISO-3-Code: | BEL |
Fips-Code: | BE |
Phonecode: | 32 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Po Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BZ |
ISO-3-Code: | BLZ |
Fips-Code: | BH |
Phonecode: | 501 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BJ |
ISO-3-Code: | BEN |
Fips-Code: | BN |
Phonecode: | 229 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BM |
ISO-3-Code: | BMU |
Fips-Code: | BD |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BT |
ISO-3-Code: | BTN |
Fips-Code: | BT |
Phonecode: | 975 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | No |
PO Box Indicator: | Casilla de Correo |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Street Center Level |
ISO-2-Code: | BO |
ISO-3-Code: | BOL |
Fips-Code: | BL |
Phonecode: | 591 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PF |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BA |
ISO-3-Code: | BIH |
Fips-Code: | BK |
Phonecode: | 387 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BW |
ISO-3-Code: | BWA |
Fips-Code: | BC |
Phonecode: | 267 |
Available: | Yes |
Update Frequency: | Monthly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Caixa Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Street Center Level |
ISO-2-Code: | BR |
ISO-3-Code: | BRA |
Fips-Code: | BR |
Phonecode: | 55 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | IO |
ISO-3-Code: | IOT |
Fips-Code: | IO |
Phonecode: | 246 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Street |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Peti Surat |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BN |
ISO-3-Code: | BRN |
Fips-Code: | BX |
Phonecode: | 673 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | P.K. |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Postal Code Level |
ISO-2-Code: | BG |
ISO-3-Code: | BGR |
Fips-Code: | BU |
Phonecode: | 359 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BF |
ISO-3-Code: | BFA |
Fips-Code: | UV |
Phonecode: | 226 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | BI |
ISO-3-Code: | BDI |
Fips-Code: | BY |
Phonecode: | 257 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | KH |
ISO-3-Code: | KHM |
Fips-Code: | CB |
Phonecode: | 855 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CM |
ISO-3-Code: | CMR |
Fips-Code: | CM |
Phonecode: | 237 |
Available: | Yes |
Update Frequency: | Monthly |
Verification Level: | SubBuilding |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | CA |
ISO-3-Code: | CAN |
Fips-Code: | CA |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | C.P., Caixa Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | CV |
ISO-3-Code: | CPV |
Fips-Code: | CV |
Phonecode: | 238 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Postbus |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | BQ |
ISO-3-Code: | BES |
Fips-Code: | NL |
Phonecode: | 599 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | KY |
ISO-3-Code: | CYM |
Fips-Code: | CJ |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CF |
ISO-3-Code: | CAF |
Fips-Code: | CT |
Phonecode: | 236 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | TD |
ISO-3-Code: | TCD |
Fips-Code: | CD |
Phonecode: | 235 |
Available: | Yes |
Update Frequency: | Quarterly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | CASILLA |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | CL |
ISO-3-Code: | CHL |
Fips-Code: | CI |
Phonecode: | 56 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | KY |
ISO-3-Code: | CYM |
Fips-Code: | CJ |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | CX |
ISO-3-Code: | CXR |
Fips-Code: | KT |
Phonecode: | 61 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | CC |
ISO-3-Code: | CCK |
Fips-Code: | CK |
Phonecode: | 61 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Aéro |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Interpolated House Number Level |
ISO-2-Code: | CO |
ISO-3-Code: | COL |
Fips-Code: | CO |
Phonecode: | 57 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | KM |
ISO-3-Code: | COM |
Fips-Code: | CN |
Phonecode: | 269 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CG |
ISO-3-Code: | COG |
Fips-Code: | CF |
Phonecode: | 242 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | B.P. |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CD |
ISO-3-Code: | COD |
Fips-Code: | CG |
Phonecode: | 243 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box, Private Bag |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CK |
ISO-3-Code: | COK |
Fips-Code: | CW |
Phonecode: | 682 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | Street |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CR |
ISO-3-Code: | CRI |
Fips-Code: | CS |
Phonecode: | 506 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PF. |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | HR |
ISO-3-Code: | HRV |
Fips-Code: | HR |
Phonecode: | 385 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CU |
ISO-3-Code: | CUB |
Fips-Code: | CU |
Phonecode: | 53 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box, Private Bag |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CW |
ISO-3-Code: | CUW |
Fips-Code: | UC |
Phonecode: | -1 |
Available: | Yes |
Update Frequency: | Quarterly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | CY |
ISO-3-Code: | CYP |
Fips-Code: | CY |
Phonecode: | 357 |
Available: | Yes |
Update Frequency: | Twice a year |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | CZ |
ISO-3-Code: | CZE |
Fips-Code: | EZ |
Phonecode: | 420 |
Available: | Yes |
Update Frequency: | Quarterly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Postboks |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | DK |
ISO-3-Code: | DNK |
Fips-Code: | DA |
Phonecode: | 45 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | DJ |
ISO-3-Code: | DJI |
Fips-Code: | DJ |
Phonecode: | 253 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | DM |
ISO-3-Code: | DMA |
Fips-Code: | DO |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Street |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Street Center Level |
ISO-2-Code: | DO |
ISO-3-Code: | DOM |
Fips-Code: | DR |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | EC |
ISO-3-Code: | ECU |
Fips-Code: | EC |
Phonecode: | 593 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | EG |
ISO-3-Code: | EGY |
Fips-Code: | EG |
Phonecode: | 20 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | SV |
ISO-3-Code: | SLV |
Fips-Code: | ES |
Phonecode: | 503 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | Apartado |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | GQ |
ISO-3-Code: | GNQ |
Fips-Code: | EK |
Phonecode: | 240 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Street |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Apartado Postal |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Street Center Level |
ISO-2-Code: | DO |
ISO-3-Code: | DOM |
Fips-Code: | DR |
Phonecode: | 1 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | EE |
ISO-3-Code: | EST |
Fips-Code: | EN |
Phonecode: | 372 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | SZ |
ISO-3-Code: | SWZ |
Fips-Code: | WZ |
Phonecode: | 268 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | ET |
ISO-3-Code: | ETH |
Fips-Code: | ET |
Phonecode: | 251 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | FK |
ISO-3-Code: | FLK |
Fips-Code: | FK |
Phonecode: | 500 |
Available: | Yes |
Update Frequency: | Yearly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | Postboks |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Address Point Level |
ISO-2-Code: | FO |
ISO-3-Code: | FRO |
Fips-Code: | FO |
Phonecode: | 298 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | GPO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | FJ |
ISO-3-Code: | FJI |
Fips-Code: | FJ |
Phonecode: | 679 |
Available: | Yes |
Update Frequency: | Quarterly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | PL |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | FI |
ISO-3-Code: | FIN |
Fips-Code: | FI |
Phonecode: | 358 |
Available: | Yes |
Update Frequency: | Monthly |
Verification Level: | House Number |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | BP, POSTE RESTANTE, TSA, CS, AUTORISATION, CP, CE |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | Yes |
Geocoding Level: | Address Point Level |
ISO-2-Code: | FR |
ISO-3-Code: | FRA |
Fips-Code: | FR |
Phonecode: | 33 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | GF |
ISO-3-Code: | GUF |
Fips-Code: | FG |
Phonecode: | 594 |
Available: | Yes |
Update Frequency: | Undefined |
Verification Level: | None |
Does the country use Postal Codes: | Yes |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Not Available |
ISO-2-Code: | PF |
ISO-3-Code: | PYF |
Fips-Code: | FP |
Phonecode: | 689 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | BP |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | GA |
ISO-3-Code: | GAB |
Fips-Code: | GB |
Phonecode: | 241 |
Available: | Yes |
Update Frequency: | Irregular |
Verification Level: | Locality |
Does the country use Postal Codes: | No |
PO Box Indicator: | PO Box |
Deceased Check: | No |
National Change of Address: | No |
Customer Segmentation: | No |
Geocoding Level: | Locality Level |
ISO-2-Code: | GM |
